<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mapping the new Shanghai metro</title>
	<atom:link href="http://blog.thefuturescompany.com/2007/12/15/mapping-the-new-shanghai-metro/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thefuturescompany.com/2007/12/15/mapping-the-new-shanghai-metro/</link>
	<description>Bite-size thoughts from TFC people about trends, futures and cultural change to provoke and entertain</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:57:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Travel in Shanghai, China &#171; Travel in Asia!</title>
		<link>http://blog.thefuturescompany.com/2007/12/15/mapping-the-new-shanghai-metro/#comment-1491</link>
		<dc:creator><![CDATA[Travel in Shanghai, China &#171; Travel in Asia!]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 18:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://henleycentreheadlightvision.wordpress.com/2007/12/15/mapping-the-new-shanghai-metro/#comment-1491</guid>
		<description><![CDATA[[...] Mapping the new Shanghai metro « The Futures Company &#8211; Our collegue Suvid Bajaj sends this map (click on the thumbnail) of the planned Shanghai metro planned to reach 960 kms of track by 2020. In comparison, the London tube has a total track length of 450 kms, and the New York subway runs to around 400 kms. One feature of the map which struck me was the fact that Harry Beck&#8217;s wiring diagram&#8217; model of mapping a subway system which revolutionised the way we thought about the London tube in the 1930s seems to have become ubiquitous. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mapping the new Shanghai metro « The Futures Company &#8211; Our collegue Suvid Bajaj sends this map (click on the thumbnail) of the planned Shanghai metro planned to reach 960 kms of track by 2020. In comparison, the London tube has a total track length of 450 kms, and the New York subway runs to around 400 kms. One feature of the map which struck me was the fact that Harry Beck&#8217;s wiring diagram&#8217; model of mapping a subway system which revolutionised the way we thought about the London tube in the 1930s seems to have become ubiquitous. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thenextwavefutures</title>
		<link>http://blog.thefuturescompany.com/2007/12/15/mapping-the-new-shanghai-metro/#comment-7</link>
		<dc:creator><![CDATA[thenextwavefutures]]></dc:creator>
		<pubDate>Mon, 28 Jan 2008 23:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://henleycentreheadlightvision.wordpress.com/2007/12/15/mapping-the-new-shanghai-metro/#comment-7</guid>
		<description><![CDATA[Andrew Curry adds: It seems that the Shanghai metro is the visual metaphor of the moment. Last year Richard Watson&#039;s Trends Map was based on London; this year he&#039;s chosen Shanghai, which also narrows the story to five core trends (one for each of the lines). They are: Virtual Worlds, Digitalisation, Globalisation, Anxiety, and Ageing. See more at http://toptrends.nowandnext.com/?p=338.]]></description>
		<content:encoded><![CDATA[<p>Andrew Curry adds: It seems that the Shanghai metro is the visual metaphor of the moment. Last year Richard Watson&#8217;s Trends Map was based on London; this year he&#8217;s chosen Shanghai, which also narrows the story to five core trends (one for each of the lines). They are: Virtual Worlds, Digitalisation, Globalisation, Anxiety, and Ageing. See more at <a href="http://toptrends.nowandnext.com/?p=338" rel="nofollow">http://toptrends.nowandnext.com/?p=338</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jakegoretzki</title>
		<link>http://blog.thefuturescompany.com/2007/12/15/mapping-the-new-shanghai-metro/#comment-6</link>
		<dc:creator><![CDATA[jakegoretzki]]></dc:creator>
		<pubDate>Thu, 17 Jan 2008 17:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://henleycentreheadlightvision.wordpress.com/2007/12/15/mapping-the-new-shanghai-metro/#comment-6</guid>
		<description><![CDATA[...interesting. 

This reminded me of a site I chanced upon recently, debunking Harry Beck &#039;myths&#039; - buried among the myriad of sites dedicated to lost stations, tube map pastiches and other rare pleasures of London Underground. 

It&#039;s worth a look...  especially the points challenging the idea that Beck&#039;s map was the first non-geographic transport map and a world first. It is certainly true that British graphic design does often claim the concept as their gift to the world. Not so, according to site&#039;s host!  

http://privatewww.essex.ac.uk/~mjr/underground/myths.html]]></description>
		<content:encoded><![CDATA[<p>&#8230;interesting. </p>
<p>This reminded me of a site I chanced upon recently, debunking Harry Beck &#8216;myths&#8217; &#8211; buried among the myriad of sites dedicated to lost stations, tube map pastiches and other rare pleasures of London Underground. </p>
<p>It&#8217;s worth a look&#8230;  especially the points challenging the idea that Beck&#8217;s map was the first non-geographic transport map and a world first. It is certainly true that British graphic design does often claim the concept as their gift to the world. Not so, according to site&#8217;s host!  </p>
<p><a href="http://privatewww.essex.ac.uk/~mjr/underground/myths.html" rel="nofollow">http://privatewww.essex.ac.uk/~mjr/underground/myths.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

